Top Project Videos
Tokenomics
TOTAL SUPPLY 10,000,000,000 BRUSH
| ALLOCATION | % OF SUPPLY | VESTING DETAILS |
|---|---|---|
| Brush and Earn | 42% | 20% distributed in year 1 then 20% of remaining amount annually. |
| Treasury | 16% | No Lock |
| Node Agents / Influencers / Referrals | 14.3% | 30% distributed in year 1 then 30% of remaining amount annually. |
| Team | 10% | 12-Month Cliff Followed By A 24-Month Linear Release |
| Investors | 10% | 6-Month Cliff / 24-Month Linear Release |
| Governance Rewards | 7.7% | 12% distributed in year 1 then 12% of remaining amount annually for staking and community incentives. |
