BC04 vs. NerdQaxe++
Same 6 TH/s — the BC04 does it on just 100W vs 150W, and adds a wired Ethernet port for set-and-forget 24/7 uptime.
SHIPS JUL 31
Hammer BC04
$259
NerdQaxe++
$249
| Spec | BC04 | NerdQaxe++ |
|---|---|---|
| Hashrate | ~6 TH/s | ~6 TH/s |
| Power usage | ~100W | ~150W |
| Efficiency | ~16.7 J/TH | ~25 J/TH |
| Algorithm | SHA-256 | SHA-256 |
| Cooling | Fan + heatsink | Fan + heat pipe |
| Noise | ~50 dB | ~45 dB |
| Network | WiFi + Ethernet | WiFi only |
| Availability | Ships Jul 31 | In stock |
Same 6 TH/s home-mining performance on a third less power (100W vs 150W) — plus a wired Ethernet port for set-and-forget reliability. Ships Jul 31.
See the Hammer BC04 in action
